York County
Real Estate in Saco, ME
Ready to move to Saco , ME? Click below to learn more about recent housing trends, average home values and other real estate insights .
Real Estate Overview
So you want to move to Saco , ME, but aren’t sure if you can afford the housing costs? Here’s what you need to know: The median home price in Saco is $237,600, while the median rent for a one bedroom apartment is $894 . The median salary in Saco , ME, is $53,715, and depending on how yours compares, it should help you determine which housing option is best for you.
Property Values in Saco , ME
$1,000,000 or More | 0.9% | |
$50k to $99k | 2.3% | |
$100k to $149k | 9.7% | |
$200k to $299k | 41.2% | |
$300k to $499k | 21.1% | |
$500k to $999k | 3% | |
Less than $50k | 5.3% |
$237600
Median Home Price
in Saco , ME
Property Tax (with Mortgage) in Saco , ME
$1.5k to $2k | 32% |
$1k to $1.5k | 25.6% |
$2.5k to $3k | 9.7% |
$2k to $2.5k | 13.3% |
Property Tax $3k or more | 7.9% |
$500 to $999 | 11.3% |
$1669
Median Property Tax
in Saco , ME
Property Tax (without Mortgage) in Saco , ME
$1k or More | 13.4% |
$250 to $399 | 9.6% |
$400 to $599 | 36.8% |
$600 to $799 | 27.7% |
$800 to $999 | 10.1% |
Less than $250 | 2.4% |
Property Tax Less $0.5k | 0.2% |
$237600
Median Propery Value
in Saco , ME
$894
Median Rent
in Saco , ME